Retiree Benefit Plan Rates
Sidebar
The medical plan costs listed below do not include the $40 Get Healthy Now monthly incentive. If you plan to participate in Get Healthy Now, deduct $40 from the monthly cost below to get your final cost. Learn more about the Get Healthy Now program.
Medical Plan Rates
The rates shown below are the monthly medical rates for pre-65 retirees enrolled in an Anthem medical plan at the time of retirement.
| PPO w/HRA | ULH | CDHP w/HSA | |
|---|---|---|---|
| Retiree Only | $543.00 | $478.00 | $384.00 |
| Retiree + Spouse/QA | $1,304.00 | $1,148.00 | $922.00 |
| Retiree + Child(ren) | $978.00 | $861.00 | $684.00 |
| Retiree + Family | $1,684.00 | $1,482.00 | $1,160.00 |
| PPO w/HRA | ULH | CDHP w/ HSA | |
|---|---|---|---|
| Retiree Only | $594.00 | $517.00 | $421.00 |
| Retiree + Spouse/QA | $1,426.00 | $1,241.00 | $1,012.00 |
| Retiree + Child(ren) | $1,069.00 | $931.00 | $750.00 |
| Retiree + Family | $1,842.00 | $1,602.00 | $1,273.00 |
Dental Plan Rates
| Basic Dental Plan | Enhanced Dental Plan | |
|---|---|---|
| Retiree Only | $21.96 | $35.74 |
| Retiree + Spouse/QA | $43.88 | $71.48 |
| Retiree + Children | $51.82 | $84.34 |
| Retiree + Family | $80.12 | $130.44 |
| Basic Dental Plan | Enhanced Dental Plan | |
|---|---|---|
| Retiree Only | $24.81 | $40.39 |
| Retiree + Spouse/QA | $49.58 | $80.77 |
| Retiree + Children | $58.56 | $95.30 |
| Retiree + Family | $90.54 | $147.40 |
Vision Plan Rates
| Monthly Rate | |
|---|---|
| Retiree Only | $4.32 |
| Retiree + Spouse/QA | $7.86 |
| Retiree + Children | $8.32 |
| Retiree + Family | $11.96 |
| Monthly Rate | |
|---|---|
| Retiree Only | $4.32 |
| Retiree + Spouse/QA | $7.86 |
| Retiree + Children | $8.32 |
| Retiree + Family | $11.96 |