Quick Facts
Sidebar
Just the Facts
We aren't defined by the numbers, but we're proud of where we stand. Take a look at our institutional profile and see why.
| Mission: | Kentucky's premier, nationally recognized metropolitan research university |
| Established: | 1798 |
| President: | Gerry Bradley (Effective Mar. 26, 2025) |
| Student Body: | 25,005 |
| Average ACT: | 22.9 (Fall 2025) |
| Faculty and Staff: | 7,075 (including instruction/research assistants) |
| Alumni: | 177,353 residing in the United States and around the world |
| Operating Budget | $1.79 billion including $186.6 million from the commonwealth of Kentucky |
| Endowment: | $1.1 billion (FY 2025) |
| Federal Funding: | $91 million |
| Athletic Conference: | Atlantic Coast Conference |
| Mascot: | Cardinal |
Fall 2025
| Total Headcount: | 25,005 |
| Full-Time Equivalent: | 20,313 |
| Full-Time: | 18,471 |
| Part-Time: | 6,534 |
| Undergraduate: | 18,053 |
| Graduate: | 6,041 |
| Post-Doctoral: | 78 |
| Male: | 10,894 |
| Female: | 14,111 |
| Black: | 15.6% |
| All Other Minorities: | 27.4% |
| White: | 57% |
| Nonresident Aliens: | 4.9% |
| In-State:* | 17,386 |
| Jefferson County: | 10,253 |
| All Other Kentucky Counties: | 7,133 |
| Out-of-State: | 6,483 |
| Indiana Reciprocity: | 1,136 |
* - Indicates permanent residence at time of first admission to UofL.
Fall 2025
| Freshman: | 3,970 |
| Sophomore: | 3,454 |
| Junior: | 3,644 |
| Senior: | 4,443 |
| Undergraduate-Non-Degree seeking: | 387 |
| Post-Baccalaureate-Degree seeking: | 286 |
| Post-Baccalaureate-Certificate: | 104 |
| Graduate-Non-degree seeking: | 97 |
| Master's: | 3,149 |
| Specialist: | 23 |
| Post-Doctoral: | 78 |
| Doctor's Degree Professional Practice (Medicine, Dentistry, Law, Doctor of Social Work, Doctor of Nursing Practice): | 1,749 |
| House Staff: | 833 |
| TOTAL: | 25,005 |
| Name | Dean |
| College of Arts & Sciences | Dayna Touron, PhD |
| Brandeis School of Law | Melanie B. Jacobs, JD |
| College of Business | Amy Henley, PhD** |
| School of Dentistry | Margaret Hill, DMD*** |
| College of Education & Human Development | Tabitha Grier-Reed, PhD |
| Graduate School | Beth Boehm, PhD |
| Kent School of Social Work & Family Science | John W. Miller Jr., PhD |
| School of Medicine | Jeffrey M. Bumpous, MD, FACS** |
| School of Music | Krista Wallace-Boaz, PhD*** |
| School of Nursing | Whitney Nash, PhD |
| School of Public Health & Information Sciences | Kathy Baumgartner, PhD *** |
| Speed School of Engineering | Kevin Walsh, PhD*** |
| University Libraries | Robert E. Fox, MLS, MBA |
*Interim Dean
**Changed since latest publication of Just the Facts
2024-2025 Academic Year
| Doctoral Degree Professional Practice: | 436 |
|---|---|
| Post Master's Certificate | 9 |
| Doctoral Degree Research/Scholarship: | 127 |
| Master's: | 1,662 |
| Post-Baccalaureate Certificate: | 433 |
| Baccalaureate: | 2,854 |
| Certificate: | 197 |
| Total:* | 5,718 |
Fiscal Year 2025-26
| Total: | $1,796,250,758 |
|---|
Revenue
| Tuition and Fees: | $394,906,615 |
|---|---|
| State Appropriations: | $186,553,700 |
| Grants and Contracts: | $235,254,531 |
| Other* | $703,356,296 |
| Athletic Revenues: | $165,410,382 |
| Total | $1,796,250,758 |
* Other includes: Gifts, Endowments and Hospital Affiliation Funds
Expenditures
| Salaries: | $661,902,242 |
|---|---|
| Fringe Benefits: | $188,012,656 |
| Operating Expenses: | $563,871,587 |
| Student Financial Aid: | $222,307,695 |
| Debt Service: | $49,387,344 |
| Total: | $1,796,250,758 |
Fall 2025
| Funding Sources | Number of Awards | Amount Received |
|---|---|---|
| Federal Government | 202 | $91,027,343 |
| Federal Flow-through | 186 | $26,849,076 |
| Industry | 37 | $3,956,639 |
| International | 4 | $332,589 |
| Local Government | 4 | $659,100 |
| Other | 2 | $66,202 |
| Private Nonprofit | 101 | $6,484,790 |
| State Government | 58 | $32,095,442 |
| Clinical Trials | 263 | $8,801,906 |
| Total | 857 | $170,273,088 |
Fall 2025
| Full-time | Part-time | Male | Female | Total | |
|---|---|---|---|---|---|
| Faculty | |||||
| Professor: | 550 | 50 | 403 | 197 | 600 |
| Associate Professor: | 527 | 44 | 300 | 271 | 571 |
| Assistant Professor: | 722 | 62 | 365 | 419 | 784 |
| Instructor: | 65 | 5 | 27 | 43 | 70 |
| No Faculty Rank/Other*: | 18 | 547 | 240 | 325 | 565 |
| Total: | 1,882 | 708 | 1,335 | 1,255 | 2,590 |
| Staff** | |||||
| Administrator | 79 | 0 | 43 | 36 | 79 |
| Exempt Employee | 1,844 | 24 | 663 | 1,205 | 1,868 |
| Non-exempt employee | 1,439 | 104 | 565 | 978 | 1,543 |
| Other*** | 992 | 3 | 524 | 471 | 995 |
| Total: | 4,354 | 131 | 1,795 | 2,690 | 4,485 |
* Includes other teaching staff and excludes instruction/research assistants
** Categorized by UofL job grade and does not reflect U.S. Department of Education reporting categories
*** Includes positions such as staff on leave with pay, house staff, research fellows and visiting scholars