Medical Plan Rates
Sidebar
2026 Medical Plan Rates
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
| PPO | ULH | CDHP | |
| Employee Only | $192.00 | $181.00 | $93.00 |
| Employee + Spouse/QA2 | $508.00 | $479.00 | $246.00 |
| Employee + Child(ren) | $346.00 | $326.00 | $106.00 |
| Employee + Family | $660.00 | $623.00 | $271.00 |
| Two Employee Family1 | $233.00 | $193.00 | $93.00 |
10 Month Employee
| PPO | ULH | CDHP | |
| Employee Only | $230.40 | $217.20 | $111.60 |
| Employee + Spouse/QA2 | $609.60 | $574.80 | $295.20 |
| Employee + Child(ren) | $415.20 | $391.20 | $127.20 |
| Employee + Family | $792.00 | $747.60 | $325.20 |
| Two Employee Family1 | $279.60 | $231.60 | $111.60 |
1 Spouse/QA must be full-time employee and also have child(ren) covered in plan.
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
| PPO | ULH | CDHP | |
| Employee Only | $433.00 | $432.00 | $386.00 |
| Employee + Spouse/QA2 | $952.00 | $951.00 | $849.00 |
| Employee + Child(ren) | $779.00 | $778.00 | $695.00 |
| Employee + Family | $1,298.00 | $1,296.00 | $1,158.00 |
10 Month Employee
| PPO | ULH | CDHP | |
| Employee Only | $519.60 | $518.40 | $463.20 |
| Employee + Spouse/QA2 | $1,142.40 | $1,141.20 | $1,018.80 |
| Employee + Child(ren) | $934.80 | $933.60 | $834.00 |
| Employee + Family | $1,557.60 | $1,555.20 | $1,389.60 |
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
2027 Medical Plan Rates
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
FT 12 Month Employee | |||
PPO w/HRA | ULH | CDHP w/ HSA | |
| Employee Only | $202.00 | $190.00 | $98.00 |
| Employee + Spouse/QA2 | $533.00 | $503.00 | $258.00 |
| Employee + Child(ren) | $363.00 | $342.00 | $111.00 |
| Employee + Family | $693.00 | $654.00 | $285.00 |
| Two Employee Family1 | $245.00 | $203.00 | $98.00 |
10 Month Employee
FT 10 Month | |||
PPO w/HRA | ULH | CDHP w/ HSA | |
| Employee Only | $242.40 | $228.00 | $117.60 |
| Employee + Spouse/QA2 | $639.60 | $603.60 | $309.60 |
| Employee + Child(ren) | $435.60 | $410.40 | $133.20 |
| Employee + Family | $831.60 | $784.80 | $342.00 |
| Two Employee Family1 | $294.00 | $243.60 | $117.60 |
1 Spouse/QA must be full-time employee and also have child(ren) covered in plan.
2 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
PT 12 Month Employee | |||
PPO w/HRA | ULH | CDHP w/ HSA | |
| Employee Only | $455.00 | $454.00 | $405.00 |
| Employee + Spouse/QA2 | $1,000.00 | $999.00 | $891.00 |
| Employee + Child(ren) | $818.00 | $817.00 | $730.00 |
| Employee + Family | $1,363.00 | $1,361.00 | $1,216.00 |
10 Month Employee
PT 10 Month Employee | |||
| PPO w/HRA | ULH | CDHP w/ HSA | |
| Employee Only | $546.00 | $544.80 | $486.00 |
| Employee + Spouse/QA2 | $1,200.00 | $1,198.80 | $1,069.20 |
| Employee + Child(ren) | $981.60 | $980.40 | $876.00 |
| Employee + Family | $1,635.60 | $1,633.20 | $1,459.20 |
1 Premiums for domestic partner/QA are withheld from paychecks on an after-tax basis.