KCTCS Transfer Degree Pathways
Use these pathways to help guide your journey at KCTCS so that you can transfer to UofL easily when the time comes!
Sidebar
A student who completes all the courses listed on a particular Transfer Pathway will earn an Associate of Art, Associate of Science, or Associate of Applied Science degree at Kentucky Community and Technical College Systems.
When a student transfers to the University of Louisville, the student’s official transcript will certify if the student is fully general education certified. If so, the student will not need to take any additional general education courses at UofL. The student is guaranteed that all the KCTCS courses indicated in the pathway will be accepted at UofL and that the courses will count toward the completion of a particular major. If a KCTCS student transfers to another college, he or she is not guaranteed that all courses will transfer.
Please note this site is being consistently updated as we work with our KCTCS partners to develop more degree pathways. Pathways with links are finalized.
Is this the best we can do? Or is there another way to have a table that's more interactive like the plone version of this?
Program | AA/AS to BA | AA/AS to BS | College/School |
---|---|---|---|
American Sign Language Interpreting Studies | - | BS | Arts & Sciences |
Anthropology | BA | - | Arts & Sciences |
Art | BA | - | Arts & Sciences |
Art - Fine Art | BFA | - | Arts & Sciences |
Art History | BA | - | Arts & Sciences |
Atmospheric Science | - | BS | Arts & Sciences |
Bioengineering | - | AS-BS | Engineering |
Biology | AS-BA | AS-BS w/ Ecology Track | Arts & Sciences |
Biology | - | AS-BS w/ MCD Track | Arts & Sciences |
Business Administration* | AA-BBA | - | Business |
Business Administration in Accountancy* | - | AA-BSBA | Business |
Business Administration in Computer Information Systems w Business Process Management Track | - | AA-BSBA | Business |
Business Administration in Computer Information Systems w Internet Security Track | - | AA-BSBA | Business |
Business Administration in Computer Information Systems w Web Development Track | - | AA-BSBA | Business |
Business Administration in Equine Business | - | AA-BSBA | Business |
Business Administration in Finance | - | AA-BSBA | Business |
Business Administration in Management | - | AA-BSBA | Business |
Business Administration in Marketing | - | AA-BSBA | Business |
Business Economics | - | AA-BS | Business |
Chemical Engineering | - | AS-BS | Engineering |
Chemistry | BA | BS | Arts & Sciences |
Civil Engineering | - | AS-BS | Engineering |
Communication* | BA | BS | Arts & Sciences |
Computer Science | AA-BA or AS-BA | - | Engineering |
Computer Engineering and Computer Science | - | AS-BS | Engineering |
Criminal Justice* | - | AA-BS | Arts & Sciences |
Criminal Justice with a 3+3 Track to Law | - | BS | Arts & Sciences |
Dental Hygiene | - | AA-BS or AS-BS | Dentistry |
Early Elementary Education | - | BS | Education & Human Dev. |
Electrical Engineering | - | AS-BS | Engineering |
English | BA | - | Arts & Sciences |
French | BA | - | Arts & Sciences |
Geography, Applied | - | BS | Arts & Sciences |
Exercise Physiology (formerly Health and Human Performance) | - | BS | Education & Human Dev. |
History | BA | - | Arts & Sciences |
History with 3+3 Track to Law | BA | - | Arts & Sciences |
Humanities | BA | - | Arts & Sciences |
Individualized Studies (Liberal Studies) | BA | - | Arts & Sciences |
Industrial Engineering | - | AS-BS | Engineering |
Latin American and Latino Studies | BA | - | Arts & Sciences |
Mathematics | BA | BS | Arts & Sciences |
Mechanical Engineering | - | AS-BS | Engineering |
Middle/Secondary Education | - | BS | Education & Human Dev. |
Music Composition | - | BM | Music |
Music General | BA | - | Music |
Music History | - | BM | Music |
Music Instrumental Performance | - | BM | Music |
Music Jazz Performance | - | BM | Music |
Music Jazz Studies | BA | - | Music |
Music Organ Performance | - | BM | Music |
Music Piano Performance | - | BM | Music |
Music Theory | - | BM | Music |
Music Therapy | - | BM | Music |
Music Vocal Performance | - | BM | Music |
Music with Emphasis in Music Education | - | BM | Music |
Neuroscience | - | BS | Arts & Sciences |
Nursing, Pre-Licensure Program | - | AS-BSN | Nursing |
Nursing (RN-BSN)* | - | ADN+AS-BSN | Nursing |
Organizational Leadership and Learning, Early Childhood Education* | - | AA-BS or AS-BS | Education & Human Dev. |
Organizational Leadership and Learning, Healthcare Leadership* | - | AA-BS or AS-BS | Education & Human Dev. |
Organizational Leadership and Learning* | - | AA-BS or AS-BS | Education & Human Dev. |
Pan-African Studies | BA | BS | Arts & Sciences |
Philosophy | BA | - | Arts & Sciences |
Physics | BA | BS | Arts & Sciences |
Political Science | AA-BA | AA-BS | Arts & Sciences |
Psychology* | - | BS | Arts & Sciences |
Public Health | BA | BS | Public Health & Info. Sci. |
Social Work* | - | AA-BSW | Social Work |
Sociology* | AA-BA | AA-BS | Arts & Sciences |
Spanish | BA | - | Arts & Sciences |
Sport Administration* | - | AA-BS | Education & Human Dev. |
Sustainability | BA | - | Arts & Sciences |
Theatre Arts | - | BS | Arts & Sciences |
Women's, Gender & Sexuality Studies* | BA | BS | Arts & Sciences |
Women's, Gender & Sexuality Studies with a 3+3 Track to Law | BA | - | Arts & Sciences |
*Also available online