Sociology (BS)
The BS in Sociology prepares you to understand and shape the world. Learn research methods, statistics and analytical thinking while exploring topics like health, crime, inequality and social change. Graduates leave ready for careers in social services, government, corporate sectors, health care, urban planning or advanced studies. Fully online options make earning your degree flexible and accessible.
This program was approved for students entering the university in the Summer 2025-Spring 2026 catalog year. For more information about catalog year, go to Catalog Year Information.
Bachelor of Science in Sociology
Unit: College of Arts and Sciences (AS)
Department: Sociology
Academic Plan Code(s): SOC_BS, SOC_BS_O, SOC_BS_HMW, SOC_BS_HMO
Program Information
This program can be completed 100% online.
Sociology students learn how to address these issues through scientific research and application, and, as our world continuously evolves. Sociology majors are well prepared to offer insight into these changes and how best to accommodate them. Sociology majors are offered a rich environment within which to develop skills in critical thinking, analytic problem-solving, and communication that are required by employers and/or that prepare them for a range of graduate programs.
Given the training in research methods, statistics, and topical areas, employment opportunities for sociology majors are plentiful in social service agencies; federal, state, and local governments; nonprofit organizations; and private enterprises. The emerging global economic order and the increased complexity of corporate cultures promise to open even more opportunities for our graduates. Some sociology majors help companies develop global marketing strategies, and others work to enhance the culture and organization of corporations.
Sociology students pursue careers in a variety of fields: business, child welfare, computer industry, criminal justice, education (teaching, evaluation research, consultation, research), gerontology, health care, international relations, law, law enforcement, leisure/recreation/sport, military/military intelligence, social work, and urban planning or management, and more.
Completion of this degree requires work to be submitted for the department’s Learning Outcomes Measurement. For details, contact the department.
Degree Summary
| Code | Title | Hours |
|---|---|---|
| General Education Requirements 1 | 31 | |
| College/School Requirements | 13-15 | |
| Program/Major Requirements | 18 | |
| Track Requirements 2 | 60 | |
| Minimum Total Hours | 122-124 | |
- 1
Some credit hours from the General Education Requirements may be satisfied by courses defined by the program, in which case additional electives will be required to complete the minimum hours for the degree. See the Degree Requirements tab for specific coursework.
- 2
Sociology offers two BS options, one track and one non-track. For both options, please refer to the Track Requirements tab.
Specific coursework information can be found on the Degree Requirements tab.
Departmental Admission Requirements
Admission to the BS in Sociology requires:
- Completion of SOC 301 with a grade of C or better.
- Minimum cumulative grade point average of 2.0.
- Minimum cumulative grade point average of 2.0 in sociology courses, if any have been taken.
The Change Major Request form can be found under the Academic Progress tile on ULink.
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements * | 31 | |
| The following courses are required by the program and can satisfy the respective General Education Requirement: | ||
SOC 202 | Social Problems - P1, SB | |
or SOC 206 | Social Justice - P1, SB | |
or SOC 210 | Race in the United States - P1, SB | |
*All degrees require the completion of the University-wide General Education Program (link provided above). Some General Education requirements may be met in the requirements for the major or supporting coursework, in which case additional electives may be required to complete the minimum hours for the degree.
College/School Requirements
| Code | Title | Hours |
|---|---|---|
| Arts & Sciences Requirements | ||
| GEN 100 | Student Success Center First Year Experience | 1 |
| or GEN 101 | Arts & Sciences First Year Experience | |
| Foreign Language 1 | 6-8 | |
| Electives in Humanities or Natural Sciences at 300-level or above 2 | 6 | |
| WR—two approved courses at the 300 level or above 3 | ||
| Minimum Total Hours | 13-15 | |
Program/Major Requirements
| Code | Title | Hours |
|---|---|---|
| Department of Sociology | ||
| SOC 201 | Introduction to Sociology - SB | 3 |
| SOC 202 | Social Problems - P1, SB 4 | 3 |
| or SOC 206 | Social Justice - P1, SB | |
| or SOC 210 | Race in the United States - P1, SB | |
| SOC 301 | Introduction to Social Statistics 5 | 3 |
| SOC 303 | Introduction to Research Methods - WR 5 | 3 |
| SOC 320 | Social Theory - WR | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| Minimum Total Hours | 18 | |
| Code | Title | Hours |
|---|---|---|
| Track Requirements (see Track Requirements tab) | 60 | |
At least 50 of the total minimum hours required must be at the 300 level or above.
Completion of this degree requires completion of SOC 303 and SOC 320 with a grade of C or better.
| Code | Title | Hours |
|---|---|---|
| Culminating Undergraduate Experience (For students admitted Summer 2014 or later) | ||
| Requirement fulfilled by completing one of the following: | ||
SOC 400 | Independent Study - CUE, WR | |
SOC 405 | Community Engagement - CUE | |
SOC 410 | Sociology of Aging - CUE | |
SOC 415 | Sociology of Death & Dying - CUE | |
SOC 425 | Sociology of Leisure - CUE | |
SOC 435 | Sociology of Health and Illness - CUE | |
SOC 440 | The Health Care System - CUE | |
SOC 450 | Special Topics in Sociology - CUE | |
SOC 454 | Social Inequality & Stratification - CUE, WR | |
SOC 464 | Race and Ethnicity - CUE, WR | |
SOC 470 | Political Sociology - CUE | |
SOC 472 | Sociology of Education - CUE, WR | |
SOC 499 | Senior Honors Thesis - CUE, WR | |
- 1
Completion of the second semester of a single foreign language; hours will vary depending on the language taken.
- 2
In addition to courses counted toward General Education.
- 3
May be incorporated into other degree requirements.
- 4
May be used to satisfy a General Education requirement.
- 5
Students may be allowed to substitute a statistics course for SOC 301 (specifically, ANTH 376, BIOL 350, CJ 326, HSS 377, or PSYC 301) and/or a methods course for SOC 303 (specifically, BSW 426 or CJ 325). Any other substitutions must be approved by the department undergraduate program mentor. If a student opts to substitute one or both of these courses with a course from the approved list above, they must take a 300+ level sociology elective in lieu of the required sociology course(s) and must also earn a C or better in the statistics and/or methods course from the other department for it to count it toward sociology degree requirements.
No-track, Sociology BS
Academic Plan Code(s): SOC_BS
| Code | Title | Hours |
|---|---|---|
| Environment, Health, and Population Studies | ||
| Select one of the following courses: | 3 | |
SOC 305 | Urban Sociology | |
SOC 315 | Environmental Sociology | |
SOC 329 | Sociology of Families | |
SOC 332 | Japanese Families | |
SOC 340 | Mental Health and Illness | |
SOC 342 | Medical Sociology | |
SOC 343 | Sociology of Women's Health | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 392 | Faces of Global Poverty - WR | |
| Social Inequalities, Behavioral, and Structural Studies | ||
| Select two of the following courses: | 6 | |
SOC 325 | Sociology of Human Sexuality | |
SOC 327 | Sociology of Gender | |
SOC 334 | Sociology of Deviant Behavior | |
SOC 336 | Criminology | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
SOC 374 | Money, Economics and Society - WR | |
SOC 380 | Animals and Society | |
| Four 400-level Sociology electives | 12 | |
| One 200+ level Sociology elective | 3 | |
| SOC 400 | Independent Study - CUE, WR | 3 |
| or SOC 405 | Community Engagement - CUE | |
| or SOC 499 | Senior Honors Thesis - CUE, WR | |
| Social Science Supporting Courses 1 | ||
| Select one of the following courses: | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Electives in Social Sciences other than Sociology, of which 6 hours must be at 300 level or above 1 | 21 | |
| Minimum Electives 1 | 9 | |
| Minimum Total Hours | 60 | |
- 1
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
BS in Sociology with a Track in Health, Medicine, and Well-Being
Academic Plan Code: SOC_BS_HMW
| Code | Title | Hours |
|---|---|---|
| Select one of the following courses: | 3 | |
SOC 305 | Urban Sociology | |
SOC 315 | Environmental Sociology | |
SOC 332 | Japanese Families | |
SOC 325 | Sociology of Human Sexuality | |
SOC 327 | Sociology of Gender | |
SOC 329 | Sociology of Families | |
SOC 334 | Sociology of Deviant Behavior | |
| Select two of the following courses: | 6 | |
SOC 340 | Mental Health and Illness | |
SOC 342 | Medical Sociology | |
SOC 343 | Sociology of Women's Health | |
SOC 350 | Special Topics in Sociology (if topic applicable) | |
| Select four of the following courses: | 12 | |
SOC 410 | Sociology of Aging - CUE | |
SOC 415 | Sociology of Death & Dying - CUE | |
SOC 417 | Reproductive Justice | |
SOC 425 | Sociology of Leisure - CUE | |
SOC 435 | Sociology of Health and Illness - CUE | |
SOC 440 | The Health Care System - CUE | |
SOC 442 | Sociology of Disabilities | |
SOC 450 | Special Topics in Sociology - CUE (if topic applicable) | |
SOC 454 | Social Inequality & Stratification - CUE, WR | |
| One 200+ Sociology elective | 3 | |
| SOC 400 | Independent Study - CUE, WR | 3 |
| or SOC 405 | Community Engagement - CUE | |
| or SOC 499 | Senior Honors Thesis - CUE, WR | |
| Social Science Supporting Courses 2 | ||
| Select one of the following courses: | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Electives in Social Sciences other than Sociology, of which 18 hours must come from the course list indicated below; 6 hours must be at the 300+ level, and 3 hours must be an ethics course 1, 2 | 21 | |
| Minimum Electives 2 | 9 | |
| Minimum Total Hours | 60 | |
- 1
Eighteen hours must be taken from the courses listed in the table below.
- 2
Students may also count courses used to satisfy Cardinal Core requirements to meet the supporting course requirements. This may require additional electives to complete the minimum hours required for the degree.
| Code | Title | Hours |
|---|---|---|
| ANTH 207 | Principles of Biological Anthropology - B | 4 |
| ANTH 303 | Human Origins | 3 |
| ANTH 307 | Darwin | 3 |
| ANTH 308 | Primates | 3 |
| ANTH 309 | Sex, Gender and Culture | 3 |
| ANTH 327 | The Human Skeleton | 3 |
| ANTH 328 | Environmental Archaeology | 3 |
| ANTH 351 | Medical Anthropology | 3 |
| ANTH 353 | Evolutionary Anthropology | 3 |
| ANTH 354 | Anthropology of Infectious Disease | 3 |
| ANTH 355 | Black Death: The Pandemic that Changed Human History | 3 |
| ANTH 356 | Dental Anthropology | 3 |
| ANTH 363 | Special Topics in Biological Anthropology (if topic applicable) | 1-3 |
| ANTH 384 | Anthropology of Death | 3 |
| ANTH 410 | Skeletal Forensics | 3 |
| ANTH 535 | Nutritional Anthropology | 3 |
| ANTH 540 | Health and Civilization | 3 |
| COMM 430 | Health Communication - CUE, WR | 3 |
| COMM 355 | Health and the Media - WR | 3 |
| COMM 436 | Health Communication Campaign Planning - CUE, WR | 3 |
| CJ 352 | Sex Crimes | 3 |
| CJ 415 | Drugs and Crime | 3 |
| ECON 355 | Health Economics | 3 |
| GEOG 362 | Disease, Ecology and Environmental Management in Africa - WR | 3 |
| HSS 184 | Healthy Lifestyles I | 3 |
| HSS 200 | Introduction to Health Education | 3 |
| HSS 263 | Introduction to Exercise Physiology | 3 |
| HSS 293 | Social and Psychological Dimensions of Physical Activity - SB | 3 |
| HSS 310 | Healthy Lifestyles II | 3 |
| HSS 318 | Diverse Populations in Physical Activity and Health | 3 |
| HSS 384 | Teaching Health Education | 3 |
| HSS 392 | Principles of Sport and Exercise Psychology | 3 |
| HSS 455 | Current Trends and Issues in Health Education - CUE | 3 |
| PHEH 301 | Public Health and Our Environment | 3 |
| PHEH 325 | Public Health Nutrition | 3 |
| PHEH 330 | Childhood Nutrition from a Public Health Perspective | 3 |
| PHEH 331 | Food Composition and Public Health | 3 |
| PHEH 332 | Nurtition Assessment Tools | 3 |
| PHEP 300 | Epidemics, Pandemics and Syndemics | 3 |
| PHEP 301 | Global Public Health - P2, SBH | 3 |
| PHEP 305 | Introduction to Social Epidemiology | 3 |
| PHEP 310 | Environmental Epidemiology | 1 |
| PHEP 311 | Environment and Cancer Epidemiology | 3 |
| PHEP 320 | Climate Change, Environmental Degradation and the Epidemiology of Global Health | 3 |
| PHEP 325 | Introduction to Maternal and Child Health | 3 |
| PHEP 341 | Epidemiological Concepts and Methods for Public Health | 3 |
| PHEP 501 | Introduction to Epidemiology | 3 |
| PHPB 300 | Social and Behavioral Foundations of Public Health | 3 |
| PHPB 301 | Health Equity - P1, SB | 3 |
| PHPB 310 | Power, Oppression & Liberation in Social Systems | 3 |
| PHPB 311 | Policy and Systems of Power | 3 |
| PHPB 312 | Social Justice Practice in Public Health | 3 |
| PHPB 313 | Strategies for Social Action | 3 |
| PHPB 321 | Social Justice and Youth Activism | 3 |
| PHPB 322 | Climate Change, Social Justice, and Healthy Equity | 3 |
| PHPH 101 | Introduction to Public Health - SB | 3 |
| PHPH 250 | Special Topics in Public Health Sciences (if topic applicable) | 1-3 |
| PHPH 401 | Public Health and Health Policy | 3 |
| PHPH 420 | Practice of Public Health | 3 |
| PHPH 431 | Contemporary Issues in Public Health I | 3 |
| PSYC 305 | Brain and Behavior | 3 |
| PSYC 306 | Life Span Developmental Psychology | 3 |
| PSYC 320 | Exercise Psychology | 3 |
| PSYC 325 | Health Psychology | 3 |
| PSYC 342 | Drugs and Behavior | 3 |
| WGST 302 | LGBTQ and Applied Healthcare | 3 |
| WGST 312 | Sociology of Women's Health | 3 |
| WGST 364 | Women's Health Issues - P1, SB | 3 |
| WGST 391 | Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | 3 |
| WGST 393 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR (if topic applicable) | 3 |
| WGST 415 | Sociology of Disabilities | 3 |
| WGST 417 | Reproductive Justice | 3 |
| WGST 418 | Domestic Violence | 3 |
| WGST 491 | Topics in Women's, Gender and Sexuality Studies: Social Sciences (if topic applicable) | 3 |
| WGST 493 | Topics in Women's, Gender and Sexuality Studies: Humanities - WR (if topic applicable) | 3 |
| WGST 509 | Women and Medicine | 3 |
No-Track Sociology BS
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| SOC 201 | Introduction to Sociology - SB | 3 |
| General Education: Cardinal Core Quantitative Reasoning - QR | 3 | |
| Foreign Language 1 | 3-4 | |
| Select one of the following: | 3 | |
ANTH 201 | Introduction to Cultural Anthropology - P2, SB | |
AST 310 | Introduction to Asian Studies - P2, SB | |
AST 314 | Introduction to Japanese Society - P2, SB | |
LALS 310 | Introduction to Latin American Studies - P2, SB | |
LALS 311 | Introduction to U.S. Latino Studies - P1, SB | |
PAS 200 | Introduction to Pan-African Studies - P1, SB | |
WGST 201 | Women In American Culture - AH, P1 | |
WGST 202 | Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 | |
WGST 301 | Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Hours | 16-17 | |
| Spring | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Foreign Language 2 | 3-4 | |
| General Education: Cardinal Core Arts & Humanities - AH | 3 | |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab - L | 1 | |
| SOC 202 or SOC 206 or SOC 210 | Social Problems - P1, SB | 3 |
| Hours | 16-17 | |
| Year 2 | ||
| Fall | ||
| SOC 301 | Introduction to Social Statistics | 3 |
| General Education: Cardinal Core Arts & Humanities Global Perspectives - AHP2 | 3 | |
| General Education: Cardinal Core Oral Communication - OC | 3 | |
| General Education: Cardinal Core Natural Sciences - S | 3 | |
| Sociology elective (200 level or above) | 3 | |
| Hours | 15 | |
| Spring | ||
| SOC 303 | Introduction to Research Methods - WR | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| General Education: Cardinal Core Social & Behavioral Sciences Historical Perspective - SBH | 3 | |
| Social Science elective | 3 | |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Hours | 15 | |
| Year 3 | ||
| Fall | ||
| SOC 320 | Social Theory - WR | 3 |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Environment, Health and Population Studies elective (300 level) (SOC 350 must have an applicable topic) | 3 | |
SOC 305 or SOC 315 or SOC 329 or SOC 332 or SOC 340 or SOC 342 or SOC 343 or SOC 350 or SOC 392 | Urban Sociology or Environmental Sociology or Sociology of Families or Japanese Families or Mental Health and Illness or Medical Sociology or Sociology of Women's Health or Special Topics in Sociology or Faces of Global Poverty - WR | |
| Social Inequalities, Behavioral, and Structural Studies elective (300 level) (SOC 350 must have an applicable topic) | 3 | |
SOC 325 or SOC 327 or SOC 334 or SOC 336 or SOC 350 or SOC 374 or SOC 380 | Sociology of Human Sexuality or Sociology of Gender or Sociology of Deviant Behavior or Criminology or Special Topics in Sociology or Money, Economics and Society - WR or Animals and Society | |
| Social Science elective | 3 | |
| Hours | 15 | |
| Spring | ||
| Sociology elective from Social Inequalities, Behavioral, and Structural Studies (SOC 350 must have an applicable topic) | 3 | |
SOC 325 or SOC 327 or SOC 334 or SOC 336 or SOC 350 or SOC 374 or SOC 380 | Sociology of Human Sexuality or Sociology of Gender or Sociology of Deviant Behavior or Criminology or Special Topics in Sociology or Money, Economics and Society - WR or Animals and Society | |
| Sociology elective (400 level) | 3 | |
| Social Science elective | 3 | |
| Social Science elective (300 level or above) | 3 | |
| Social Science elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| Sociology elective (400 level) | 3 | |
| Sociology elective (400 level) | 3 | |
| Social Science elective | 3 | |
| Social Science elective (300 level or above) | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Spring | ||
| SOC 400 or SOC 405 or SOC 499 | Independent Study - CUE, WR | 3 |
| Sociology elective (400 level) | 3 | |
| Social Science elective (300 level) | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Minimum Total Hours | 122-124 | |
Track in Health, Medicine, and Well-Being
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| GEN 100 or GEN 101 | Student Success Center First Year Experience or Arts & Sciences First Year Experience | 1 |
| ENGL 101 | Introduction to College Writing - WC | 3 |
| SOC 201 | Introduction to Sociology - SB | 3 |
| General Education: Cardinal Core Quantitative Reasoning-QR | 3 | |
| Foreign Language 1 | 3-4 | |
| Select one of the following: | 3 | |
ANTH 201 or AST 310 or AST 314 or LALS 310 or LALS 311 or PAS 200 or WGST 201 or WGST 202 or WGST 301 | Introduction to Cultural Anthropology - P2, SB or Introduction to Asian Studies - P2, SB or Introduction to Japanese Society - P2, SB or Introduction to Latin American Studies - P2, SB or Introduction to U.S. Latino Studies - P1, SB or Introduction to Pan-African Studies - P1, SB or Women In American Culture - AH, P1 or Seeing Gender: Introduction to Gender in Visual Studies - AH, P1 or Introduction to Lesbian, Gay, Bisexual, Transgender, and Queer Studies | |
| Hours | 16-17 | |
| Spring | ||
| ENGL 102 | Intermediate College Writing - WC | 3 |
| Foreign Language 2 | 3-4 | |
| General Education: Cardinal Core Arts & Humanities-AH | 3 | |
| General Education: Cardinal Core Natural Sciences-S | 3 | |
| General Education: Cardinal Core Natural Sciences Lab-SL | 1 | |
| SOC 202 or SOC 206 or SOC 210 | Social Problems - P1, SB | 3 |
| Hours | 16-17 | |
| Year 2 | ||
| Fall | ||
| SOC 301 | Introduction to Social Statistics | 3 |
| General Education: Cardinal Core Arts & Humanities Global Perspectives - AHP2 | 3 | |
| General Education: Cardinal Core Oral Communication-OC | 3 | |
| General Education: Cardinal Core Natural Sciences-S | 3 | |
| Sociology elective (200 level or above) | 3 | |
| Hours | 15 | |
| Spring | ||
| SOC 303 | Introduction to Research Methods - WR | 3 |
| SOC 323 | Diversity and Inequality | 3 |
| General Education: Cardinal Core Social and Behavioral Sciences Historical Perspective-SBH | 3 | |
| Social Science elective | 3 | |
| Humanities or Natural Science elective (300 level or above) | 3 | |
| Hours | 15 | |
| Year 3 | ||
| Fall | ||
| SOC 320 | Social Theory - WR | 3 |
| Humanities or Natural Sciences elective (300 level or above) | 3 | |
| One of the following Sociology electives: | 3 | |
SOC 305 or SOC 315 or SOC 325 or SOC 327 or SOC 332 or SOC 329 or SOC 334 | Urban Sociology or Environmental Sociology or Sociology of Human Sexuality or Sociology of Gender or Japanese Families or Sociology of Families or Sociology of Deviant Behavior | |
| One of the following track electives (SOC 350 must have an applicable topic): 2 | 3 | |
SOC 340 or SOC 342 or SOC 343 or SOC 350 | Mental Health and Illness or Medical Sociology or Sociology of Women's Health or Special Topics in Sociology | |
| Social science elective | 3 | |
| Hours | 15 | |
| Spring | ||
| One of the following track electives (SOC 350 must have an applicable topic): | 3 | |
SOC 340 or SOC 342 or SOC 343 or SOC 350 | Mental Health and Illness or Medical Sociology or Sociology of Women's Health or Special Topics in Sociology | |
| One of the following 400 level Sociology courses (SOC 450 must have an applicable topic): | 3 | |
SOC 410 or SOC 415 or SOC 417 or SOC 425 or SOC 435 or SOC 440 or SOC 442 or SOC 450 or SOC 454 | Sociology of Aging - CUE | |
| General elective | 3 | |
| Social Science elective 1 | 3 | |
| Social science elective 1 | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Fall | ||
| SOC 400 or SOC 405 or SOC 499 | Independent Study - CUE, WR | 3 |
| One of the following 400 level Sociology electives (SOC 450 must have an applicable topic): | 3 | |
SOC 410 or SOC 415 or SOC 417 or SOC 425 or SOC 435 or SOC 440 or SOC 442 or SOC 450 or SOC 454 | Sociology of Aging - CUE | |
| Social science elective 1 | 3 | |
| Ethics course related to health, medicine and well-being 2 | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Spring | ||
| Two of the following 400 level Sociology electives (SOC 450 must have an applicable topic): | 6 | |
SOC 410 or SOC 415 or SOC 417 or SOC 425 or SOC 435 or SOC 440 or SOC 442 or SOC 450 or SOC 454 | Sociology of Aging - CUE | |
| Social science elective (300 level or above) 1 | 3 | |
| General elective | 3 | |
| General elective | 3 | |
| Hours | 15 | |
| Minimum Total Hours | 122-124 | |
- 1
Social science electives must be selected from the following: ANTH 207, ANTH 303, ANTH 307, ANTH 308, ANTH 309, ANTH 327, ANTH 328, ANTH 351, ANTH 353, ANTH 354, ANTH 355, ANTH 356, ANTH 363 (if topic applicable), ANTH 384, ANTH 410, ANTH 535, ANTH 540, COMM 355, COMM 430, COMM 436, CJ 352, CJ 415, ECON 355, GEOG 362, HSS 184, HSS 200, HSS 263, HSS 293, HSS 310, HSS 318, HSS 384, HSS 392, HSS 455, PSYC 305, PSYC 306, PSYC 320, PSYC 325, PSYC 342, PHEH 301, PHEH 325, PHEH 330, PHEH 331, PHEH 332, PHEP 300, PHEP 301, PHEP 305, PHEP 310, PHEP 311, PHEP 320, PHEP 325, PHEP 341, PHEP 501, PHPB 300, PHPB 301, PHPB 310, PHPB 311, PHPB 312, PHPB 313, PHPB 321, PHPB 322, PHPH 101, PHPH 250, PHPH 401, PHPH 420, PHPH 431, WGST 302, WGST 312, WGST 364, WGST 391 (if topic applicable), WGST 393 (if topic applicable), WGST 415, WGST 417, WGST 418, WGST 491 (if topic applicable), WGST 493 (if topic applicable), or WGST 509.
- 2
PHIL 323 is an example of an appropriate ethics course. Other possible courses that may be used to satisfy this requirement should be discussed with the student's advisor.
The Flight Plan outlined above is intended to demonstrate one possible path to completing the degree within four years. Course selection and placement within the program may vary depending on course offerings and schedule, elective preferences, and other factors (study abroad, internship availability, etc.). Please consult your advisor for additional information about building a flight plan that works for you.
Degree Audit Report
Degree Audit reports illustrate how your completed courses fulfill the requirements of your academic plan, and which requirements are still outstanding. Degree audits also take transfer credits and test credits into account. "What-if" reports allow you to compare the courses you have completed in your current academic plan to the courses required in another academic plan. Should you have questions about either report, please consult with your academic advisor.
Flight Planner
The Flight Planner tool is available for you to create a personalized Flight Plan to graduation. Advisors have access to review your Flight Planner and can help you adjust it to ensure you remain on track to graduate in a timely manner.
To create these reports:
- Log into your ULink account.
- Click on the Academic Progress tile.
- Select the appropriate report.
- To run a Degree Audit report, click on "View my Degree Audit."
- To create a What-if report, click on "What-if Advisement Report."
- To run a Flight Planner report, click on "Use My Flight Planner."
Click here to run a Degree Audit report, create a What-if report, or run a Flight Planner report.