Sidebar
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Admissions (will be expanded in May 2026 to include graduate students) | Undergraduate – Applications and Applicants | Number of Applicants and Applications | first-time, degree-seeking | Fall semester | December |
| Undergraduate – Applications and Applicants | Number of Applied, Admitted and Enrolled |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Budget | Revenue and Expenditures | Revenue and Expenditures by Category | total university funds | Fiscal Year | December |
| Historical Trend University Budget | Total University Budget since 1975 |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Degrees Awarded | Degree Type and Academic Year – 1st Major Only | Degree Type | all students | Academic Year | December |
| Degree Type – Demographics – 1st, 2nd, 3rd major | Degree Type and Student Demographic | ||||
| Major – Demographics – 1st, 2nd, 3rd major | Degree Type, Student Demographics, and Academic Plan | ||||
| Time to degree | Degree Program and Unit | ||||
| Historical Degrees Conferred Trend (Beginning in 1974-1975) | Degree Level |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Enrollment | Total Enrollment | Student Demographics by Semester | all students | Semesters | May (Spring) August (Summer) December (Fall) |
| Enrollment by Major | Student Demographics by Semester | ||||
| Enrollment by Program | Student Demographics by Semester and Academic Plan | ||||
| 1st and 2nd Major Enrollments | Unit, Major Description, Degree Type, and Student Level | ||||
| Total Student FTE | CPE Category, Unit and Residency | ||||
| Historical Trend Enrollment (Beginning 1930) | Total Enrollment and Key World Events |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Graduation Rates | Student Progression: Trend Rates – Cohort | Incoming cohorts 1999 through 2003: 1st year Retention through 6-year Graduation Rate | First-time, full-time, baccalaureate degree-seeking students (GRS cohort) | Fall Semester | October |
| Student Progression: Trend Rates – URG | |||||
| Student Progression: Trend Rates – Underfunded | |||||
| 4, 5, 6-year | Cohort | ||||
| 6-year rates (priority populations) | Cohort, Underfunded, URG, Underprepared, First Generation | ||||
| Historical 6-year Graduation Rate (Beginning in 1983) | Incoming cohort 1982 through current 6-year cohort |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Incoming Class Profile | By Unit | ACT composite | First-time, full-time, baccalaureate degree-seeking students (GRS cohort) | Fall Semester | December |
| By Major | ACT composite, unit, major, student demographics | ||||
| First Semester and First Year Earned and Attempted Credit Hours | 5-number summary of each metric |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Retention Rates | Retention Rates by Populations | 1st fall to spring 1st to 2nd fall 1st to 3rd fall (within unit and within UofL) | First-time, full-time, baccalaureate degree-seeking students (GRS cohort) | Fall Semester | December |
| Retention Rates by Populations and Unit of Initial Enrollment |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Tuition | UofL Annual Full-time Rates (Resident) | Student Level and Percent Change Year over Year | all students | Academic Year | December |
| UofL Annual Full-time Rates (Non-resident) | |||||
| Historical Tuition Trend (Beginning 1988-1989) |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| UofL Employees | Total | Headcount by report category and full-time/part-time status | all employees | November 1 (census date) | December |
| Total – Demographics | Headcount by Demographics | ||||
| Total by Unit and Department – Demographics | |||||
| Total Faculty Unit and Department | Headcount by Demographics | all faculty | |||
| Historical Trend Full-time Faculty (Beginning 1979) | Headcount by gender | Full-time faculty |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Financial Aid | Percent of University Budget | By Academic Year and Benchmark Institutions | Undergraduate Students | Fiscal Year | December |
| Benchmarks – Percentage Receiving Aid | |||||
| Benchmarks – Average Amount Received |
| Main Report | Report Section | Data Included | Population | Reporting Period | Data Updated |
|---|---|---|---|---|---|
| Credit Hours | Attempted Credit Hours - Class Information | -Unit -Class Session -Class Delivery -Class Location -Class Category -General Education Flag | All students | Academic Year | May 15 |
Cards Analytics also includes two special requested dashboards: REACH usage and Transfer Students